<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Brain Break: Create a &#8220;Listography&#8221;</title>
	<atom:link href="http://www.survivingcollegelife.com/2009/08/06/brain-break-create-a-listography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.survivingcollegelife.com/2009/08/06/brain-break-create-a-listography/</link>
	<description>An inside look at college life: dorms, roommates, finals, study tips, and how to get through it all.</description>
	<pubDate>Thu, 09 Feb 2012 04:10:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Kaci</title>
		<link>http://www.survivingcollegelife.com/2009/08/06/brain-break-create-a-listography/#comment-11329</link>
		<dc:creator>Kaci</dc:creator>
		<pubDate>Sun, 23 Aug 2009 02:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.survivingcollegelife.com/?p=496#comment-11329</guid>
		<description>This is a really good one. I love making lists of all different kinds. I even make lists of lists. A site that I love and use alot is Evernote. It's probably similar to Listography. You just make "notebooks" then make as many "notes" in them as you like. I have notebooks for things like Quotes, Fashion, Classes, etc. I'm going to check out Listography, too. I'm pretty sure I would like it alot.</description>
		<content:encoded><![CDATA[<p>This is a really good one. I love making lists of all different kinds. I even make lists of lists. A site that I love and use alot is Evernote. It&#8217;s probably similar to Listography. You just make &#8220;notebooks&#8221; then make as many &#8220;notes&#8221; in them as you like. I have notebooks for things like Quotes, Fashion, Classes, etc. I&#8217;m going to check out Listography, too. I&#8217;m pretty sure I would like it alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The listography &#171; satisfiction</title>
		<link>http://www.survivingcollegelife.com/2009/08/06/brain-break-create-a-listography/#comment-11326</link>
		<dc:creator>The listography &#171; satisfiction</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.survivingcollegelife.com/?p=496#comment-11326</guid>
		<description>[...] 2009 August 21    by Lindsay   Surviving College Life recently posted a really cool idea &#8211; creating a &#8220;listography,&#8221; or a biography of yourself in list format. Since we all know I love lists, and also apparently read [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 August 21    by Lindsay   Surviving College Life recently posted a really cool idea &#8211; creating a &#8220;listography,&#8221; or a biography of yourself in list format. Since we all know I love lists, and also apparently read [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

